- Property Info
- WalkScore
- Mortgage Info
- Share
Don't Miss Out! If You're Tired Of The Lockdown, Then This Is The Home For You. This 6000Sq Ft Home Has It All- A Salt Water Pool, Sauna, Movie Theatre & Hot Tub. This Is Your Own Private Oasis! Featuring A Custom Kitchen With Ss Appliances, Double Wall Ovens, Gas Cooktop & Granite Counters. The Master Includes A Huge Walk-In Closet & 6Pc Ensuite. Upgraded Custom Cabinetry, Crystal Chandeliers&Only Steps To Golf & Country Clubs& Some Of The Best Schools
Pool Table & Accessories, Movie Projector & Screen, Entertainment Unit In Basement, All Window Coverings, All Light Fixtures, B/I Oven, Gas Stove, Microwave, Dishwasher, Washer/Dryer, Hot Tub, Solar Blanket & Winter Cover, Water Tank(Owned)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,695 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 75.00 x 150.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.58m x 7.13m | Marble Floor, W/O To Pool, Granite Counter |
Main | Breakfast | 3.58m x 7.13m | Marble Floor, W/O To Pool, Eat-In Kitchen |
Main | Living | 4.80m x 6.77m | Marble Floor, Pot Lights |
Main | Dining | 3.58m x 4.19m | Hardwood Floor, Window, Ceiling Fan |
Main | Family | 4.80m x 6.77m | Hardwood Floor, Fireplace |
Main | Study | 3.73m x 2.92m | Hardwood Floor, Window |
2nd | Master | 6.90m x 4.80m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.60m x 4.03m | Hardwood Floor, 5 Pc Bath, Double Closet |
2nd | 3rd Br | 3.42m x 3.50m | Hardwood Floor, Window, Double Closet |
Bsmt | Rec | 4.87m x 5.51m | Wet Bar, Hardwood Floor |
Bsmt | 4th Br | 3.78m x 7.39m | Hardwood Floor, Fireplace, 3 Pc Ensuite |
Bsmt | 5th Br | 3.58m x 11.04m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...