- Property Info
- WalkScore
- Mortgage Info
- Share
California-Inspired One-Of-A-Kind Custom Home With Lavish Landscaped Gardens. Picturesque Windows And An Open Plan Perfect For Entertaining And A Peaceful Relaxing Backyard Oasis. Also Features An Amazing Family Room, Chef's Kitchen With Breakfast Bar And Lower Level Studio Apt And Separate Nanny/In-Law Suite. Enjoy The Thorncrest Village Clubhouse With Tennis Courts And Pool. Clubhouse Fees $1200/Annum, One Time Initiation Fee $2000.
All Elfs, All Wnd Covs, Main Floor Fridge, Gas Stove, Range Hood, Dw, Built-In Micro, 2 Built-In Ovens, 2 Washers, 2 Dryers, 2 Bar Fridges, Studio Apt Fridge & Stove, Nanny Suite Fridge, Stove & Dw, 2 Furnaces, 2 Cac's, Central Vac.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $11,634 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 75.00 x 127.50 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster - Wood |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 6.10m x 4.81m | Fireplace, Window Flr To Ceil, W/O To Patio |
Ground | Dining | 7.62m x 4.57m | B/I Bar, Formal Rm, W/O To Garden |
Ground | Kitchen | 4.82m x 3.23m | Breakfast Bar, Porcelain Floor, Stainless Steel Coun |
Ground | Breakfast | 3.66m x 2.68m | Porcelain Floor, Glass Block Window, O/Looks Backyard |
Ground | Office | 3.90m x 3.41m | Hardwood Floor, B/I Shelves, O/Looks Frontyard |
Ground | Exercise | 4.88m x 4.14m | Access To Garage, B/I Desk, W/O To Patio |
2nd | Master | 5.79m x 3.84m | 4 Pc Ensuite, Sliding Doors, W/O To Balcony |
2nd | Other | 4.11m x 3.35m | Combined W/Master, Hardwood Floor, W/O To Balcony |
2nd | 2nd Br | 3.96m x 3.78m | W/W Closet, Hardwood Floor, W/O To Balcony |
2nd | 3rd Br | 3.81m x 3.05m | W/W Closet, Hardwood Floor, W/O To Balcony |
2nd | 4th Br | 3.66m x 3.05m | W/W Closet, Hardwood Floor, W/O To Balcony |
2nd | Laundry | Measurements not available | Porcelain Floor, B/I Shelves, W/O To Balcony |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...